![]() | Rosa Badia Barcelona Supercomputing Center, Spain "Evolution of Application Workflows: HPC, AI, and Quantum Computing" abstract |
![]() | Keren Bergman Columbia University, USA "Scaling Energy-Efficient AI Systems Performance with Photonic Connectivity" abstract |
![]() | Abhinav Bhatele University of Maryland, USA "On the Use of LLMs for HPC Software Development" |
![]() | Nick Brown The University of Edinburgh,UK "RISC-V: When will we break through into mainstream HPC?" abstract |
![]() | Jack Dongarra University of Tennessee and ORNL, USA "HPC in Transition" abstract |
![]() | John Gustafson Arizona State University, USA "Every Bit Counts: Posit Computing for Energy-Efficient HPC and AI" abstract |
![]() | Georg Hager University of Erlangen-Nuremberg, Germany "Power, energy, and TCO considerations for scientific computing and AI workloads" abstract |
![]() | Miron Livny University of Wisconsin, USA "Bringing HTC Approaches to AI Driven Computational Workloads" abstract |
![]() | Filippo Mantovani Barcelona Supercomputing Center, Spain |
![]() | Pekka Manninen CSC, Finland "Towards sovereign AI with EuroHPC supercomputers and AI Factories - case Lumi" |
![]() | Satoshi Matsuoka RIKEN Center for Computational Science, Japan |
![]() | Manish Parashar University of Utah, USA "Science in the Age of AI: Harnessing the Data Renaissance" abstract |
![]() | Martin Schulz Technical University of Munich, Germany "The Munich Quantum Software Stack: Towards a Sustainable and Open Hybrid HPCQC Stack" abstract |
![]() | John Shalf Lawrence Berkeley National Laboratory, LBNL, USA "Using Architectural Simulation to investigate Chiplets for Scalable and Cost Effective HPC Beyond Exascale" abstract |
![]() | Bronis de Supinski Lawrence Livermore National Laboratory, USA "LLNL's Current and Future Mission-Focused Supercomputer Strategy" abstract |
![]() | Michela Taufer University of Tennessee, USA "Designing for Trust, Transparency, and Efficiency in Scientific Computing" abstract |
![]() | Jeffrey Vetter Oak Ridge National Laboratory, USA "From Gigawatt Datacenters to Productive Science: AI-Enabled Software Development for Energy-Efficient Heterogeneous Computing" abstract |
![]() | Ines de Vega IQM, Finland "From quantum potential to industrial impact" abstract |
![]() | Tobias Weinzierl Durham Universśity, United Kingdom "Modern tasking approaches to simulate black holes (and other interesting phenomena): How can we make them fit to modern hardware" abstract |
Rosa Badia
Keren Bergman
Jack Dongarra
John Gustafson
Abhinav Bhatele
Nick Brown
Georg Hager
Manish Parashar
Satoshi Matsuoka
Miron Livny
Martin Schulz
Filippo Mantovani
John Shalf
Bronis de Supinski
Michela Taufer
Jeffrey Vetter
Ines de Vega
Tobias Weinzierl